Fire Burglar Resistant Safes
We provide Burglar Resistant Safes which is made from thick steel plates and have advanced binding techniques. We use thick steel plates for manufacturing the body of the safe in compliance with the national and international quality parameters. Multiple bends and fully welded construction add to the quality of solid rivet-less blocks that provide strength to the structure. Door of the safes are reinforced with a drill & hammer resistant hardened steel plate to assure tamper-proof lock. Moreover, it is equipped with Automatic Self-Locking Device, which get activated in case of any emergency. Options are also available with Underwriters Laboratories INC (USA) rated mechanical or electronic combination lock wherein chances of hitting right combination is one in a million.
Model | External Dimention(mm) | Internal Dimentions (mm) | Volume(m³ ) | Net Wt-Kgs | Standard Fittings | ||||||
H | W | D | H | W | D | inner | Locks | Shelves | Drawers | ||
FBR/680 (26″) | 680 | 555 | 567 | 480 | 355 | 295 | 0.0502 | 450 | 1 | 1 | 1 |
FBR/790 (31″) | 790 | 640 | 657 | 590 | 440 | 385 | 0.099 | 650 | 1 | 1 | 1 |
FBR/1040 (41″) (Small Base) | 1040 | 640 | 657 | 840 | 440 | 385 | 0.1423 | 2 | 2 | 2 | |
FBR/1040 (41″) (Large Base) | 1040 | 785 | 720 | 840 | 585 | 448 | 0.22 | 1020 | 2 | 2 | 2 |
FBR/1245 (49″) | 1245 | 785 | 720 | 1045 | 585 | 448 | 0.2738 | 1220 | 2 | 2 | 2 |
FBR/1550 (61″) | 1550 | 785 | 720 | 1350 | 585 | 448 | 0.3538 | 1415 | 2 | 3 | 2 |
FBR/1550-DD (61″) | 1550 | 1090 | 720 | 1350 | 890 | 448 | 0.5383 | 1700 | 2 | 3 | 2 |
FBR/2045 (81″) | 2045 | 950 | 867 | 1845 | 750 | 595 | 0.8233 | 2280 | 2 | 4 | 2 |
FBR/2150-DD (85″) | 2150 | 1290 | 867 | 1950 | 1090 | 595 | 1.2647 | 3000 | 2 | 4 | 2 |
Conversion Factors 25.4mm = 1Inch 1Kg = 2.2 Lbs 1M³=35.3, Ft³=1000Ltrs. | |||||||||||
Tolerences Weight : 3% Dimentions: 1% |
We at QVC Security Devices Keep your valuables secure with our top class quality and reliable range of GUARDWEL Safes, Fire Resistance Cabinets, Torch & Tool Resistance Safe, Storage Systems, Safe Lockers, Electronic Safes, Mobile Racks (Compactors), Safety Lockers, Security Safes, and wide range of EL-GUARD Electronic Safes, etc. Read More..
5-9-189/190, 308 Methodist Complex,
3Rd Floor, Abids
Hyderabad, 500001
040-2332 5027 / 040-2332 5029
Qvchyd@hotmail.com
info@qvcsecuritydevices.com
© Copyright 2018 Locks. All Rights Reserved | Designed and Developed by Areksoft Technologies