Gold Loan Safes
Our Gold Loan Safes are designed to offer the best solution with
Product | External Dimensions in mm | Internal dimensions in mm | Volume
M3 |
Net Wt Kgs
(Approx) |
Options of Standard Fittings(Any one) | |||||||||
H | W | D | H | W | D | HRH* | GLD* | GLT* | ||||||
Safe 1040 L(41â) | 1040 | 785 | 720 | 840 | 585 | 448 | 0.220 | 1020 | 4 | 12 | 10 | |||
Safe 1245(49â) | 1245 | 785 | 720 | 1045 | 585 | 448 | 0.2738 | 1220 | 5 | 16 | 12 | |||
Safe 1550(61â) | 1550 | 785 | 720 | 1350 | 585 | 448 | 0.3538 | 1415 | 6 | 18 | 16 | |||
HRH=Hanging rod hooks, GLD = Gold loan drawers, GLT = Gold loan Trays | ||||||||||||||
All the above safes are available in differenct classes | ||||||||||||||
Conversion Factors | 25.4mm = 1 In | 1 Kg = 2.2 Lbs | 1 M3 = 35.3 Ft3 = 1000 Ltrs. | |||||||||||
Tolerances | Weight : 3% | Dimensions : 1% |
We at QVC Security Devices Keep your valuables secure with our top class quality and reliable range of GUARDWEL Safes, Fire Resistance Cabinets, Torch & Tool Resistance Safe, Storage Systems, Safe Lockers, Electronic Safes, Mobile Racks (Compactors), Safety Lockers, Security Safes, and wide range of EL-GUARD Electronic Safes, etc. Read More..
5-9-189/190, 308 Methodist Complex,
3Rd Floor, Abids
Hyderabad, 500001
040-2332 5027 / 040-2332 5029
Qvchyd@hotmail.com
info@qvcsecuritydevices.com
© Copyright 2018 Locks. All Rights Reserved | Designed and Developed by Areksoft Technologies