Safes with Safe Deposit Lockers
Model | Lockers Combinations | External Dimensions | Net Wt in | ||
NO. a SIZE | H | W | D | ||
FBR 1550 / SDL-29 | 27 A + 2 D1 | 1550 | 785 | 720 | 1515 |
FBR 2045 / SDL-36 | 24A +8C+4F | 2045 | 950 | 867 | 2435 |
FBR 2045 / SDL-46 | 40A+4C+2F | 2045 | 950 | 867 | 2520 |
FBR 2045 / SDL-56 | 56A | 2045 | 950 | 867 | 2620 |
FBR 2150/DD/SDL-51 | 46B+2E+2H+1H1 | 2150 | 1290 | 867 | 3395 |
FBR 2150/DD/SDL-75 | 66A+6C+3F | 2150 | 1290 | 867 | 3445 |
FBR 2150/DD/SDL-90 | 90A | 2150 | 1290 | 867 | 3495 |
TRTL FBR 2045 / SDL-36 | 24A +8C+4F | 2045 | 950 | 867 | 2309 |
TRTL FBR 2045 / SDL-46 | 40A+4C+2F | 2045 | 950 | 867 | 2394 |
TRTL FBR 2045 / SDL-56 | 56A | 2045 | 950 | 867 | 2494 |
We at QVC Security Devices Keep your valuables secure with our top class quality and reliable range of GUARDWEL Safes, Fire Resistance Cabinets, Torch & Tool Resistance Safe, Storage Systems, Safe Lockers, Electronic Safes, Mobile Racks (Compactors), Safety Lockers, Security Safes, and wide range of EL-GUARD Electronic Safes, etc. Read More..
5-9-189/190, 308 Methodist Complex,
3Rd Floor, Abids
Hyderabad, 500001
040-2332 5027 / 040-2332 5029
Qvchyd@hotmail.com
info@qvcsecuritydevices.com
© Copyright 2018 Locks. All Rights Reserved | Designed and Developed by Areksoft Technologies