External dimentions 2000 mm H x 1100mm W x 575 D | ||||||||
Model | As per BIS | Lockers | Internal Dimentions | Net WT in Kgs. | ||||
Type | Size | No | H | W | D | |||
SDL-90 | Type 1A | A | A | 90 | 115.5 | 180.5 | 503 | 715 |
SDL-75 | Type 1 | A | A | 66 | 115.5 | 180.5 | 503 | 695 |
2A | C | 6 | 115.5 | 361.5 | 503 | |||
4A | F | 3 | 265.5 | 360 | 503 | |||
SDL-60 | Type 2B | B | B | 60 | 148.5 | 216.5 | 503 | 655 |
B | B | 46 | 148.5 | 216.5 | 503 | |||
SDL-51 | Type 2A | 2B | E | 2 | 148.5 | 434 | 503 | 650 |
4B | H | 2 | 318 | 434 | 503 | |||
2B1 | H1 | 1 | 318 | 216.5 | 503 | |||
SDL-45 | Type 2A | C | C | 45 | 115.5 | 361.5 | 503 | 605 |
SDL-40 | D | D | 40 | 179 | 271 | 503 | 605 | |
Type 3 | D | D | 28 | 179 | 271 | 503 | 550 | |
SDL-32 | 2D | G | 2 | 179 | 542.5 | 503 | ||
4D | K | 2 | 395 | 542.5 | 503 | |||
SDL-21 | Type 4A | F | F | 21 | 265.5 | 361.5 | 503 | 505 |
SDL-20 | G | G | 20 | 179 | 542.5 | 503 | 505 | |
SDL-10 | Type 4D1 | K1 | K1 | 10 | 375 | 542.5 | 503 | 455 |
We at QVC Security Devices Keep your valuables secure with our top class quality and reliable range of GUARDWEL Safes, Fire Resistance Cabinets, Torch & Tool Resistance Safe, Storage Systems, Safe Lockers, Electronic Safes, Mobile Racks (Compactors), Safety Lockers, Security Safes, and wide range of EL-GUARD Electronic Safes, etc. Read More..
5-9-189/190, 308 Methodist Complex,
3Rd Floor, Abids
Hyderabad, 500001
040-2332 5027 / 040-2332 5029
Qvchyd@hotmail.com
info@qvcsecuritydevices.com
© Copyright 2018 Locks. All Rights Reserved | Designed and Developed by Areksoft Technologies